Histórias de pescadores
A certificação MSC faz a diferença? Veja o que as pescarias sustentáveis MSC certificadas tem a dizer...

Leia as histórias dos pescadores
Abaixo você pode ler sobre os benefícios experimentados através da certificação MSC de pescarias individuais no programa.
Os artigos foram escritos por um jornalista independente contratado pelo MSC para descobrir como a certificação MSC tem ajudado pescarias.
Tabela em inglês:
| Fishery | Species | Country |
|---|---|---|
| Albacore tuna | United States | |
| Albacore tuna | United States | |
| North Sea herring | Sweden | |
| Australia mackerel icefish | Australia | |
| Cod | United States | |
| Yellowfin sole, Flathead sole, Arrowtooth flounder, Alaska plaice and Northern Rock Sole | United States | |
|
Bering Sea/Aleutian Islands pollock and Gulf of Alaska pollock (PDF) |
Pollock | United States |
| Sockeye salmon | Canada | |
| Cockle | United Kingdom | |
|
Canada northern prawn and Gulf of St Lawrence northern shrimp trawl Esquiman Channel (PDF) |
Northern prawn/shrimp | Canada |
| Pacific halibut | Canada | |
| Sablefish | Canada | |
| Haddock | Canada | |
| Albacore tuna | Canada | |
|
Domstein Longliner Partners North East Arctic cod and haddock (PDF) |
Cod and haddock | Norway |
| Common sole | Netherlands | |
| Lobster | Canada | |
| Sea scallop | Canada | |
| Plaice | Netherlands | |
| Saithe | Germany | |
| Northern shrimp | Canada | |
| Dover sole, herring, and mackerel | United Kingdom | |
| Pink and chum salmon | Russia | |
| Snow crab and flathead flounder | Japan | |
| Pikeperch | Sweden | |
| 'Callop' or golden perch, yellow-eyed mullet, mulloway, and 'pip' or cockle | Australia | |
| Langoustine, or Norway lobster | United Kingdom | |
| Pacific hake | United States | |
| Red rock lobster | Mexico | |
| Hoki | New Zealand | |
| Sea bass | United Kingdom | |
| North Atlantic swordfish | Canada | |
|
Norway North Sea saithe and Norway north-east Arctic saithe (PDF) |
North Sea saithe and North-east Arctic saithe | Norway |
| Yellowtail flounder | United States | |
| Dungeness crab | United States | |
| Dungeness crab | United States | |
| Oregon pink shrimp | United States | |
| Plaice |
Netherlands |
|
| Patagonian scallop | Argentina | |
|
Pelagic Freezer Trawler Association Atlanto-Scandian herring pelagic trawl |
Herring | Netherlands |
| Herring | Vessels based in the Netherlands, Germany, the UK, France, Ireland and Lithuania | |
| Hake | South Africa | |
| Icefish | South Georgia and the Sandwich Islands | |
| Sardine | France | |
| South Georgia Patagonian toothfish | South Georgia and the Sandwich Islands | |
| Mackerel | United Kingdom | |
|
Scottish Pelagic Sustainability Group North Sea herring (PDF) |
North Sea herring | United Kingdom |
| Herring | United Kingdom | |
| Halibut | United States | |
| Sablefish | United States | |
| Rock lobster |
Australia |
Os primeiros dez anos: Benefícios Líquidos
Nos primeiros 10 anos do MSC, 42 pescarias ao redor do mundo foram certificadas como sendo sustentáveis.
As histórias foram publicadas no 10º aniversário do MSC, Benefícios Líquidos em Setembro de 2009.
- O relatório completo dos Benefícios Líquidos
Todas as 42 pescarias contam suas histórias.
Faça o download do relatório completo dos Benefícios Líquidos (PDF, 8mb) em inglês
- A introdução do relatório
Uma visão dos nossos primeiros 10 anos e uma mensagem do nosso Chefe Executivo.
Faça o download da introdução dos Benefícios Líquidos ) PDF, 1.1mb) em inglês

