Vocabulary portal
FILTER BY LETTER
Filter By
| Term | Definition | Document | Last updated |
|---|---|---|---|
| Estimated Length of Full Assessment | The time between commencing an assessment and the predicted date by which an assessment is expected to be completed and certification awarded if the assessment result is positive. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| ETP | Endangered, Threatened or Protected species as defined with the fisheries standard. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Evidence Requirements Framework (ERF) | A method to help determine the accuracy of information used in a fishery assessment. Found in Tool B within the MSC Fisheries Standard Toolbox. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| External Influences | A description of external influences (such as environmental issues) that may affect the fishery and its management. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| FAD | See: Fish Aggregating Device. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| FAO | Food and Agriculture Organisation of the United Nations. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| FAO Statistical Area(s) | FAO statistical area(s) – see FAO website (fao.org) | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fees | See Annual Fees and Royalties. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Final consumer | An individual who purchases or receives a certified product and consumes it directly but does not sell it onward to another party. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Final Draft Report | In FCP v2.1 onwards, this is the report of an assessment of a fishery prepared by the team and the CAB, after public comment, peer review and the determination of the CAB, and before the Public Certification Report. Includes scores, weightings and special conditions. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Final Report | In FCR v2.0, this is the report of an assessment of a fishery prepared by the team and the CAB, after public comment, peer review and the determination of the CAB, and before the Public Certification Report. Includes scores, weightings and special conditions. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Financial/ Fiscal year | 12 months commencing 1 April. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fins naturally attached | A policy that requires all retained sharks to be landed with their fins still attached to the carcass by prohibiting the removal of shark fins on board vessels as well as the prohibition of retaining onboard, transhipping or landing removed shark fins. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fish Aggregating Device | A permanent, semi-permanent or temporary object, structure or device of any material, man-made or natural, which is deployed, and/or tracked, and used to aggregate fish for subsequent capture. FADs can be either anchored (aFADs) or drifting (dFADs). (FAO. 2018. Report of the Technical Consultation on Marking of Fishing Gear. Rome, Italy, 5–9 February 2018. FAO Fisheries and Aquaculture Report No. 1236. Rome, FAO). NOTE: For the purpose of MSC assessment, FADs are not considered a gear type because they do not capture fish, but merely facilitate subsequent capture. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fish and Fish Product | Whole fish or products that are, or are derived from, any aquatic organism. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fishers | Individuals who take part in fishing conducted from a fishing vessel, a floating or fixed platform, or from shore. Does not include fish processors or traders. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fishery | FAO defines a fishery as a unit determined by an authority or other entity that is engaged in raising and/or harvesting fish. Typically, the unit is defined in terms of some or all of the following: people involved, species or type of fish, area of water or seabed, method of fishing, class of boats and purpose of the activities. The MSC requirements also use this term to refer to a Unit of Assessment (or a group of such UoAs) that is under assessment or certified against the MSC fisheries standard. In Principle 3, however, it is the management of the wider fleet which denotes the specific “fishery” that is the subject of assessment under the fishery-specific management system PIs (i.e. 3.2.1-3.2.4). | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fishing gear | The tool with which living aquatic resources are captured. FAO Fisheries and Aquaculture Department, FAO, 2014 (www.fao.org/fishery/topic/1617/en). NOTE: Distinct fishing gear types are differentiated based on the configuration of the gear, where the configuration refers to the physical arrangement. Fishing gear is not differentiated based on differences in how gear is set or deployed. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fishing Operators | Fishing vessels, or other catching units, included within the Unit of Assessment and Unit of Certification. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Fishing Season | The seasonal operation of the fishery. | CoC; CoCCR; FCP; FS; GCR; Obj |
'{{item.Image.Title}}', {{item.Image.Artist}}, {{item.Image.Description}}