Vocabulary portal
FILTER BY LETTER
Filter By
| Term | Definition | Document | Last updated |
|---|---|---|---|
| Management Procedure | The combination of pre-defined data, together with an algorithm to which such data are input to provide a value for a TAC or effort control measure; this combination has been demonstrated, through simulation trials, to show robust performance in the presence of uncertainties. Additional rules may be included, for example to spread a TAC spatially to cater for uncertainty about stock structure. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Management review | Review carried out by the top management of an entity on its own organisational units to determine the ongoing suitability of its management systems to meet its desired objectives. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Management Strategy Evaluation | A process whereby the performances of alternative harvest strategies are tested and compared using stochastic simulations of stock and fishery dynamics against a set of performance statistics developed to quantify the attainment of management objectives. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Management System | The framework of processes and procedures used to ensure that an organisation can fulfil all tasks required to achieve its objectives. In a fisheries context includes agencies involved in the management of the fishery, the legislative framework within which the fishery is undertaken, and the core management measures implemented (including the TAC for the fishery for which certification is sought). | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Maximum Sustainable Yield | The highest theoretical equilibrium yield that can be continuously taken (on average) from a stock under existing (average) environmental conditions without affecting significantly the reproduction process. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| May | A permitted course of action, within the limits of the standard. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MCS | Monitoring, control and surveillance. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MP | See: Management Procedure. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MP (Implicit) | A set of rules for management of a resource that contains the elements of an MP but has not yet been evaluated through simulation trials. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MP Approach | Management of a resource using a fully specified set of rules incorporating feedback control; the approach is explicitly precautionary through its requirement for simulation trials to have demonstrated robust performance across a range of uncertainties about resource status and dynamics. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC | Marine Stewardship Council. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC accredited certification body | See: Conformity assessment body. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC Appointed Assurance Provider (also ‘Assurance Provider’) | Oversight body appointed by MSC to provide assurance services through the ASI Two-Tier Assurance Program | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC Certification | See: Certified. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC Chain of Custody Standard | A document containing mandatory requirements for supply chain companies seeking MSC Chain of Custody (CoC) certification. The MSC owns the Chain of Custody Standard: Default Version and 2 variants. These are the Chain of Custody Standard: Group Version, and the Chain of Custody: Consumer-Facing Organisations (CFOs) Version. Depending on a client’s eligibility, the CAB will audit a client against the Default version or one of the variants. These standards can be found at https://www.msc.org/for-business/certification-bodies/chain-of-custody-program-documents | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC Ecolabel | The Type III Environmental Label trademarked by MSC and licensed for use on products and to promote products certified by a certification body accredited to the MSC certification scheme. An ‘ingredient brand’ that reassures customers that independent, third party certification has been carried out to demonstrate the product comes from a sustainable fishery. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC eligible fish | Whole fish or product that are, or are derived from, any aquatic organism harvested in an MSC certified fishery, as defined in the Unit of Certification of a valid MSC certificate. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC Fisheries Standard | A document containing mandatory requirements for fisheries seeking MSC Fisheries certification. This standard can be found at https://www.msc.org/for-business/certification-bodies/fisheries-standard-program-documents | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC P&Cs | See: MSC Principles and Criteria. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| MSC Principles and Criteria | The MSC Principles and Criteria for Sustainable Fishing. | CoC; CoCCR; FCP; FS; GCR; Obj |
'{{item.Image.Title}}', {{item.Image.Artist}}, {{item.Image.Description}}