Vocabulary portal
FILTER BY LETTER
Filter By
| Term | Definition | Document | Last updated |
|---|---|---|---|
| Other Fisheries in the Area | A description of other fisheries in the vicinity not subject to the certification that may interact with the fishery being assessed. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Out of scope (OOS) species | Species out of scope of the MSC program (birds, mammals, amphibians, and reptiles). | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Overfished | The stock may remain overfished (i.e. with a biomass well below the agreed limit) for some time even though fishing pressure might be reduced or suppressed. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Overlapping assessment | An assessment of overlapping fisheries. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Overlapping Fisheries | 2 or more fisheries which require assessment of some, or all, of the same aspects of MSC Principles 1, 2 and/or 3 within their respective Units of Certification. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| P1 | Principle 1 of the MSC Fisheries Standard. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| P2 | Principle 2 of the MSC Fisheries Standard. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| P3 | Principle 3 of the MSC Fisheries Standard. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Partial audit | An audit focusing on the area of non-conformity, or on areas where information is deficient. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Peer Review Draft Report | In FCR v2.0, this is the draft report of the assessment of the fishery submitted to peer reviewers. Follows preliminary draft report, precedes Public Comment Draft Report. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Performance Indicator | The lowest level of sub-criterion of an MSC Criterion in the decision tree; the level at which the performance of the fishery is scored by the team. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| PI | See: Performance Indicator. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| PISG | Performance Indicators and Scoring Guideposts. See: Performance Indicator, Scoring Guidepost. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Point of recruitment impairment | The stock level below which recruitment may be impaired. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Pre-Assessment Report | Report to a client from the CAB following a pre-assessment. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Precautionary approach | The precautionary approach shall be interpreted to mean being cautious when information is uncertain, unreliable or inadequate and that the absence of adequate scientific information shall not be used as a reason for postponing or failing to take conservation and management measures | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Precision | Precision is a quality associated with a class of measurements and refers to the way in which repeated observations conform to themselves; and in a somewhat narrower sense refers to the dispersion of the observations, or some measure of it, whether or not the mean value around which the dispersion is measured approximates the “true” value. It is the inverse of uncertainty. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Preliminary Draft Report | In FCR v2.0, this is the draft report of the assessment of the fishery provided to the client prior to peer review. Precedes Peer Review Draft Report. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Preventive Action | Action to eliminate the cause of a potential non-conformity or other undesirable potential situation. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| PRI | See: Point of recruitment impairment. | CoC; CoCCR; FCP; FS; GCR; Obj |
'{{item.Image.Title}}', {{item.Image.Artist}}, {{item.Image.Description}}