Vocabulary portal
FILTER BY LETTER
Filter By
| Term | Definition | Document | Last updated |
|---|---|---|---|
| TRP | See: Target reference point. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Trueness | A description of the effect of systematic error on information. Systematic error causes an observation to be different from the truth in a way that is consistent or predictable. Trueness is the converse of bias. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Type III Environmental Label | Quantified environmental life cycle product information, provided by a supplier, based on independent verification (e.g. third party) and (critically reviewed) systematic data, and presented as a set of categories of parameter (for a sector group). | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Uncertainty | Lack of perfect knowledge of many factors that affect stock assessments, estimation of biological reference points and management, and the consequence of this lack of perfect knowledge. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| UNCLOS | United Nations Convention on the Law of the Sea. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Uncontrolled copy | Any copy of a controlled document held by the MSC (e.g. used for audits, training, revisions or public information) will be considered as an uncontrolled copy and will not be updated. Users should ensure that any copy they have is the latest version. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Under-assessment product | Fish or fish product harvested from a fishery or farm that is under assessment for certification against the MSC Fisheries Standard or against another recognised certification scheme that shares MSC CoC (e.g. ASC). Under-assessment product must be harvested on or after the eligibility date specified in the fishery or farm report and must originate from the Unit of Certification for that fishery or farm. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| UNFSA | Agreement for the Implementation of the Provisions of the United Nations Convention on the Law of the Sea of 10 December 1982 Relating to the Conservation and Management of Straddling Fish Stocks and Highly Migratory Fish Stocks. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Unit of Assessment (UoA) | The full scope of what is being assessed. The target stock(s) combined with the fishing gear type(s), vessel type(s) if relevant, and the fishing fleets or groups of vessels, or individual fishing operators pursuing that stock, including any other eligible fishers that are outside of the proposed Unit of Certification. In some fisheries, the UoA and UoC may be further described based on the specific fishing seasons in which it operates. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Unit of Certification (UoC) | The unit entitled to receive an MSC certificate. The target stock(s) combined with the fishing gear type(s), vessel type(s) if relevant, and the fishing fleets or groups of vessels, or individual fishing operators pursuing that stock including entities initially intended to be covered by the certificate. NOTE: other eligible fishers may be included in some Units of Assessment but not initially certified (until covered by a certificate sharing arrangement). | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Unpublished Information | Does not include peer-reviewed, published or grey literature. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Unwanted catch (of species) | The part of the catch that a fisher did not intend to catch but could not avoid and did not want or chose not to use. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| UoA | See: Unit of Assessment. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| UoC | See: Unit of Certification. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Vessel type | A category of vessel having common characteristics. NOTE 1: Types of fishing vessels are usually classified based on (i) the structural characteristics of the vessels and (ii) the fishing gear used (e.g. trawler, factory trawler, liner, etc.). NOTE 2: Non-fishing vessels are usually classified based on the type of activity carried out (e.g. mothership, fishcarrier, etc.). NOTE 3: FAO describes the categories of vessel based on two major classifications: fishing vessel and non-fishing vessel. Source: FAO, 1985. Definition and classification of fishery vessel types. FAO Fish. Tech. Pap., (267):63 p. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Withdrawal of accreditation/approval | Process of terminating accreditation/approval, in full or for part of the scope. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Writing | Includes e-mail, post, but not SMS (short message service) or IMS (instant message service). | CoC; CoCCR; FCP; FS; GCR; Obj |
'{{item.Image.Title}}', {{item.Image.Artist}}, {{item.Image.Description}}