Vocabulary portal
FILTER BY LETTER
Filter By
| Term | Definition | Document | Last updated |
|---|---|---|---|
| ASC certified | A (commercially managed) operation aimed at farming of aquatic organisms or products resulting from this operation which has been found in compliance with the species specific ASC standard. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| ASC-MSC Seaweed (Algae) Standard | A document containing mandatory requirements for seaweed production or harvesting units seeking ASC-MSC Seaweed (Algae) certification. This standard can be found at asc-aqua.org/what-we-do/our-standards/farm-standards/seaweed-standard/. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Assessment | A process that connects knowledge and action regarding a problem. Review and analysis of information derived from research for the purpose of informing the decision-making process. It may not require new research and involves assembling, organising, summarising, interpreting and reconciling existing knowledge, and communicating it to the policy-maker or other actors concerned by the problem. Assessment is used to refer to the initial certification and re-certifications of fisheries. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Assessment Contract | A contract specifying the terms and obligations on all parties for an assessment. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Assessment Methodology | The methodology followed by CABs when assessing conformity against standards. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Assessment Team | 2 or more assessors conducting a fishery assessment, supported if needed by technical experts. NOTE: 1 assessor of the assessment team is appointed as the assessment team leader. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Assessment Tree | The hierarchy of Principles, Components, Performance Indicators and Scoring Guideposts that is used as the basis for assessment of the fishery for conformity with the MSC fisheries standard. See: Default Tree, Draft Tree. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Assurance Provider (also ‘MSC Appointed Assurance Provider’) | Oversight body appointed by MSC to provide assurance services through the ASI Two-Tier Assurance Program. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Assurance Services | Any and all independent and impartial Assessment or other activities by the MSC Appointed Assurance Provider to ensure the scheme integrity. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Audit | Systematic, independent, and documented process for obtaining audit evidence (photos, records, statements of fact or other information which are relevant and verifiable) and evaluating the evidence objectively to determine the extent to which the audit criteria (a set of policies, procedures or requirements) are fulfilled by the client against the relevant standard. Refers to all audit activities carried out to assess conformity of fisheries and CoC clients against relevant MSC standards. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Audit Findings | Results of the evaluation of the collected audit evidence against the standard or requirements against which the client is being audited. NOTE: Audit findings can indicate conformity or non-conformity with audit criteria or opportunities for improvement. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Audit plan or planning | The proposed activities and their timing, to be carried out by the CAB to determine the extent to which the standard criteria are fulfilled. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Audit Scope | Extent and boundaries of an audit. NOTE: The audit scope generally includes a description of the physical locations, organisational units, activities and processes, as well as the time period covered. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Audit team | 1 or more auditors conducting a CoC audit, supported if needed by technical experts. NOTE 1: 1 auditor of the audit team is appointed as the audit team leader. NOTE 2: The audit team may include auditors-in-training. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Auditor | Person with the competence to conduct an audit. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Biologically Based Limit | A benchmark against which status can be evaluated, and the benchmark is chosen to provide a high probability of persistence of the species over time. At a minimum this refers to the point of serious or irreversible harm. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Board of Trustees | The MSC’s governing body. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| Bycatch species | Organisms that have been taken incidentally and are not retained (usually because they have no commercial value). Component 2.2 in MSC Fisheries Standard v1.3. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| CAB | See: Conformity assessment body. | CoC; CoCCR; FCP; FS; GCR; Obj | |
| CAG | See: Catch and grow fisheries. | CoC; CoCCR; FCP; FS; GCR; Obj |
'{{item.Image.Title}}', {{item.Image.Artist}}, {{item.Image.Description}}